<?xml version="1.0" encoding="ISO-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<?xml-stylesheet href="http://blog.coda2go.com/resources_app_v2/styles/rss.css" type="text/css"?>
<?xml-stylesheet href="" type="text/xsl"?>
<rdf:RDF
    xmlns="http://purl.org/rss/1.0/"
    xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
    xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
    xmlns:dc="http://purl.org/dc/elements/1.1/">
    <channel rdf:about="http://blog.coda2go.com/rss/news_rss.php">
        <title>FinancialForce.com news</title>
        <description>Keeping you up to date with all FinancialForce.com developments</description>
        <link>http://blog.coda2go.com/accounting-news-events/news</link>
        <image rdf:resource="http://blog.coda2go.com/resources_app_v2/images/icons/2go.gif" />
       <dc:date>2010-07-29T17:31:57+00:00</dc:date>
        <items>
            <rdf:Seq>
                <rdf:li rdf:resource="http://blog.coda2go.com/accounting-news-events/news?AID=3280"/>
                <rdf:li rdf:resource="http://blog.coda2go.com/accounting-news-events/news?AID=3279"/>
                <rdf:li rdf:resource="http://blog.coda2go.com/accounting-news-events/news?AID=3278"/>
                <rdf:li rdf:resource="http://blog.coda2go.com/accounting-news-events/news?AID=3277"/>
                <rdf:li rdf:resource="http://blog.coda2go.com/accounting-news-events/news?AID=3276"/>
                <rdf:li rdf:resource="http://blog.coda2go.com/accounting-news-events/news?AID=3275"/>
                <rdf:li rdf:resource="http://blog.coda2go.com/accounting-news-events/news?AID=3274"/>
                <rdf:li rdf:resource="http://blog.coda2go.com/accounting-news-events/news?AID=3273"/>
                <rdf:li rdf:resource="http://blog.coda2go.com/accounting-news-events/news?AID=3272"/>
                <rdf:li rdf:resource="http://blog.coda2go.com/accounting-news-events/news?AID=3208"/>
                <rdf:li rdf:resource="http://blog.coda2go.com/accounting-news-events/news?AID=3039"/>
                <rdf:li rdf:resource="http://blog.coda2go.com/accounting-news-events/news?AID=3024"/>
                <rdf:li rdf:resource="http://blog.coda2go.com/accounting-news-events/news?AID=3012"/>
                <rdf:li rdf:resource="http://blog.coda2go.com/accounting-news-events/news?AID=2999"/>
                <rdf:li rdf:resource="http://blog.coda2go.com/accounting-news-events/news?AID=2998"/>
                <rdf:li rdf:resource="http://blog.coda2go.com/accounting-news-events/news?AID=2733"/>
                <rdf:li rdf:resource="http://blog.coda2go.com/accounting-news-events/news?AID=2724"/>
                <rdf:li rdf:resource="http://blog.coda2go.com/accounting-news-events/news?AID=2143"/>
                <rdf:li rdf:resource="http://blog.coda2go.com/accounting-news-events/news?AID=2144"/>
                <rdf:li rdf:resource="http://blog.coda2go.com/accounting-news-events/news?AID=2114"/>
                <rdf:li rdf:resource="http://blog.coda2go.com/accounting-news-events/news?AID=1898"/>
                <rdf:li rdf:resource="http://blog.coda2go.com/accounting-news-events/news?AID=1818"/>
                <rdf:li rdf:resource="http://blog.coda2go.com/accounting-news-events/news?AID=1693"/>
                <rdf:li rdf:resource="http://blog.coda2go.com/accounting-news-events/news?AID=1692"/>
                <rdf:li rdf:resource="http://blog.coda2go.com/accounting-news-events/news?AID=1660"/>
                <rdf:li rdf:resource="http://blog.coda2go.com/accounting-news-events/news?AID=1584"/>
                <rdf:li rdf:resource="http://blog.coda2go.com/accounting-news-events/news?AID=1677"/>
                <rdf:li rdf:resource="http://blog.coda2go.com/accounting-news-events/news?AID=1552"/>
                <rdf:li rdf:resource="http://blog.coda2go.com/accounting-news-events/news?AID=1498"/>
                <rdf:li rdf:resource="http://blog.coda2go.com/accounting-news-events/news?AID=1290"/>
            </rdf:Seq>
        </items>
    </channel>
    <image rdf:about="http://blog.coda2go.com/resources_app_v2/images/icons/2go.gif">
        <title>FinancialForce.com news</title>
        <link>http://blog.coda2go.com</link>
        <url>http://blog.coda2go.com/resources_app_v2/images/icons/2go.gif</url>
    </image>
    <item rdf:about="http://blog.coda2go.com/accounting-news-events/news?AID=3280">
        <dc:format>text/html</dc:format>
        <dc:date>2010-06-21T11:00:00+00:00</dc:date>
        <dc:source>http://blog.coda2go.com</dc:source>
        <dc:creator>FinancialForce.com</dc:creator>
        <title>FinancialForce.com announces VMforce™ connector service for Java developers</title>
        <link>http://blog.coda2go.com/accounting-news-events/news?AID=3280</link>
        <description>&lt;p&gt;San Mateo, CA &amp;amp; Harrogate, UK., June 21, 2010: FinancialForce.com, the global leader in online cloud accounting solutions built natively on the Force.com platform from salesforce.com, today announced a new VMforce connector service that will enable Java developers to quickly and easily build FinancialForce Accounting functionality into their own VMforce applications.&lt;/p&gt;  &lt;p&gt;The FinancialForce VMforce connector provides pre-configured web services, opening the doors for VMforce Java developers that want fast, easy access to enterprise accounting functionality on the Force.com platform. It will significantly reduce configuration and set up time of the FinancialForce Accounting web services layer. Out of the box, VMforce developers will have access to the accounting functionality they need to make their apps enterprise-ready quickly and easily.&lt;/p&gt;  &lt;p&gt;“VMforce is an exciting proposition and provides a huge opportunity for Java developers,” said Jeremy Roche, President and CEO, FinancialForce.com. “FinancialForce Accounting will work out of the box with VMforce as soon as it is available, with all the accounting business logic and critical controls applied. Developers normally have to configure and set up the FinancialForce.com web services layer which is a technical job and can be time consuming. This tool eliminates the need for manual configuration enabling VMforce developers to develop apps quicker and be more productive.”&lt;/p&gt;  &lt;p&gt;VMforce, the world’s first enterprise Java Cloud, was announced recently by Salesforce.com and VMware. Using VMforce, 6 million enterprise Java developers, including over 2 million developers using the Spring framework backed by the SpringSource division of VMware, will be able to tap into Force.com platform services. VMforce is currently scheduled to be available in developer preview in 2010 and the FinancialForce connector service will be made available to developers around the same time.&lt;/p&gt;  &lt;p&gt;*VMforce is a trademark of VMware Inc.&lt;/p&gt;  &lt;p style=&quot;text-align: center;&quot;&gt;- Ends -&lt;/p&gt;  &lt;p&gt;&lt;strong&gt;About FinancialForce.com&lt;/strong&gt;&lt;/p&gt;  &lt;p&gt;FinancialForce Accounting is a unique &lt;a href=&quot;http://www.financialforce.com/online-accounting-company&quot; target=&quot;_self&quot; title=&quot;Online cloud accounting&quot;&gt;online cloud accounting&lt;/a&gt; solution - the only one to be built natively on the Force.com platform from salesforce.com. It allows finance teams of organizations using Salesforce CRM – the world’s most successful online solution – to truly ‘Speak Salesforce’ in a way no other cloud accounting system can do, dramatically simplifying processes like invoicing, collecting cash and servicing customers.&lt;/p&gt;  &lt;p&gt;Having created the only financial management solution that ‘Speaks Salesforce,’ FinancialForce.com does for finance what salesforce.com has done for CRM - it gives organizations a complete understanding of their financial and business performance that is 100% up-to-the-minute and accurate.&lt;/p&gt;  &lt;p&gt;FinancialForce Accounting’s unique real-time design is always in balance and up to date, delivering the confidence of reliable figures from secure systems, looked after by the world's most trusted enterprise cloud computing platform. It is aimed at organizations outgrowing their original accounting applications and looking for a simple yet powerful accounting solution with the capability to support them as they expand locally and even internationally.&lt;/p&gt;  &lt;p&gt;FinancialForce.com was funded with an investment from UNIT4 (parent company of accounting software specialist CODA) and salesforce.com. It combines CODA’s 30 years of designing and building financial applications, with the salesforce.com platform’s decade of dependability, availability and security.&lt;/p&gt;  &lt;p&gt;The result is a range of cloud computing applications, including FinancialForce Accounting – a full Software as a Service (SaaS) accounting application – delivered on a subscription basis; the first international SaaS accounting system developed on salesforce.com's cloud computing platform, Force.com.&lt;/p&gt;  &lt;p&gt;For more information, please contact:&lt;/p&gt;  &lt;p&gt;Emma Hoyle&lt;br /&gt;FinancialForce.com PR Manager&lt;br /&gt;&lt;a href=&quot;mailto:ehoyle@financialforce.com&quot;&gt;ehoyle@financialforce.com&lt;/a&gt;&lt;br /&gt;+44 (0)1423 537977&lt;/p&gt;  &lt;p&gt; &lt;/p&gt;</description>
    </item>
    <item rdf:about="http://blog.coda2go.com/accounting-news-events/news?AID=3279">
        <dc:format>text/html</dc:format>
        <dc:date>2010-06-17T16:00:00+00:00</dc:date>
        <dc:source>http://blog.coda2go.com</dc:source>
        <dc:creator>FinancialForce.com</dc:creator>
        <title>FinancialForce.com delivers Summer ’10 with Chatter-Powered Inter-departmental Collaboration</title>
        <link>http://blog.coda2go.com/accounting-news-events/news?AID=3279</link>
        <description>&lt;p&gt;Boston, MA., June 17, 2010: FinancialForce.com, the global leader in online cloud accounting solutions built natively on the Force.com platform from salesforce.com, today announced the availability of Summer ’10, the 4th generation release of FinancialForce Accounting. This new version includes significant new features and Chatter powered inter-departmental collaboration engine. The announcement was made today at The Grape Escape analyst event in Boston.&lt;br /&gt; &lt;br /&gt;FinancialForce.com delivers three releases every year based on new Force.com platform developments from salesforce.com, ensuring all customers benefit from the latest cloud accounting technology to manage their finance functions. Summer ’10 will be the first edition of FinancialForce Accounting to include built-in collaboration features from Chatter, salesforce.com’s new enterprise messaging application due for general release on June 22nd. As the only accounting application that ‘speaks Salesforce’, the collaborative element of this release will set FinancialForce Accounting customers apart. &lt;/p&gt;  &lt;p&gt;FinancialForce Accounting is among the first apps to leverage the advantages of Chatter. Customers will benefit from collaboration around business processes like order to cash, which dissolve inter-departmental boundaries that hinder the running of an effective business. The Chatter-enabled FinancialForce application will allow more frequent and effective collaboration around sales opportunities, customer accounts and service issues in order to achieve best pricing and payment structures for big deals or avoid costly payment delays and disputes.&lt;/p&gt;  &lt;p&gt;The latest FinancialForce release has been developed with a focus on making accounting processes even more efficient for users. It includes a completely new user interface with an enhanced look and feel, increased depth of functionality related to intercompany accounting and revenue recognition, and a faster pay process.&lt;/p&gt;  &lt;p&gt;“Our customers will be the first to benefit from the collaborative business processes available with Summer ’10,” said Jeremy Roche, president and CEO of FinancialForce.com. “We have combined the latest cloud accounting technology with the ability for finance and other departments to collaborate more effectively. Cloud is the future of accounting and FinancialForce.com will continue to leverage the latest technologies to help accountants work smarter.”&lt;/p&gt;  &lt;p&gt;&lt;strong&gt;Supporting customer quotes&lt;/strong&gt;&lt;br /&gt;“At last a product that does really well in completing the business process from sales to accounting via selling, billing and cash.” – James Love, VP Sales and Marketing, ICEF GmbH&lt;/p&gt;  &lt;p&gt;“We are already reaping the benefits of having a single platform that supports our core business functions from sales, to consulting management, procurement and financial reporting.” – David Tan, Operations Director, Quattro Innovation Group&lt;/p&gt;  &lt;p&gt;“It is very exciting knowing that we have all our company and customer data in one place - we can do things that would be quite simply impossible if the data was kept in disparate locations.” – Oliver Cornes, Owner, Juicy Property&lt;/p&gt;  &lt;p&gt;“Salesforce.com has exceeded all expectations, but the finance component was missing. Because FinancialForce Accounting is built to work seamlessly with the CRM, we have one view of every customer, an impressive web based system and better functionality than ever before. It is helping us be successful as a business.” – Gary White, CEO, White Springs Inc. “...We selected FinancialForce.com to link our sales and financial process together. We expect to gain significant process improvements from creating this linkage, and more importantly, we’re seeking to provide our clients with increased levels of service.” - Paul Cheesbrough, CIO, Telegraph Media Group&lt;/p&gt;  &lt;p style=&quot;text-align: center;&quot;&gt;- ends –&lt;/p&gt;  &lt;p&gt;&lt;strong&gt;About FinancialForce.com&lt;/strong&gt;&lt;/p&gt;  &lt;p&gt;FinancialForce Accounting is a unique &lt;a href=&quot;http://www.financialforce.com/online-accounting-company&quot; target=&quot;_self&quot;&gt;online cloud accounting&lt;/a&gt; solution - the only one to be built natively on the Force.com platform from salesforce.com. It allows finance teams of organizations using Salesforce CRM – the world’s most successful online solution – to truly ‘Speak Salesforce’ in a way no other cloud accounting system can do, dramatically simplifying processes like invoicing, collecting cash and servicing customers.&lt;/p&gt;  &lt;p&gt;Having created the only financial management solution that ‘Speaks Salesforce,’ FinancialForce.com does for finance what salesforce.com has done for CRM - it gives organizations a complete understanding of their financial and business performance that is 100% up-to-the-minute and accurate.&lt;/p&gt;  &lt;p&gt;FinancialForce Accounting’s unique real-time design is always in balance and up to date, delivering the confidence of reliable figures from secure systems, looked after by the world's most trusted enterprise cloud computing platform. It is aimed at organizations outgrowing their original accounting applications and looking for a simple yet powerful accounting solution with the capability to support them as they expand locally and even internationally.&lt;/p&gt;  &lt;p&gt;FinancialForce.com was funded with an investment from UNIT4 (parent company of accounting software specialist CODA) and salesforce.com. It combines CODA’s 30 years of designing and building financial applications, with the salesforce.com platform’s decade of dependability, availability and security.&lt;/p&gt;  &lt;p&gt;The result is a range of cloud computing applications, including FinancialForce Accounting – a full Software as a Service (SaaS) accounting application – delivered on a subscription basis; the first international SaaS accounting system developed on salesforce.com's cloud computing platform, Force.com.&lt;/p&gt;  &lt;p&gt;For more information, please contact:&lt;/p&gt;  &lt;p&gt;Emma Hoyle&lt;br /&gt;FinancialForce.com PR Manager&lt;br /&gt;&lt;a href=&quot;mailto:ehoyle@financialforce.com&quot;&gt;ehoyle@financialforce.com&lt;/a&gt;&lt;br /&gt;+44 (0)1423 537977&lt;/p&gt;</description>
    </item>
    <item rdf:about="http://blog.coda2go.com/accounting-news-events/news?AID=3278">
        <dc:format>text/html</dc:format>
        <dc:date>2010-05-26T12:00:00+00:00</dc:date>
        <dc:source>http://blog.coda2go.com</dc:source>
        <dc:creator>FinancialForce.com</dc:creator>
        <title>FinancialForce.com and CloudApps Deliver Carbon Management and Accounting for Sustainable Businesses</title>
        <link>http://blog.coda2go.com/accounting-news-events/news?AID=3278</link>
        <description>&lt;p&gt;San Mateo, CA., May 26, 2010: FinancialForce.com, the global leader in online cloud accounting solutions built natively on the Force.com platform from salesforce.com, today announced a partnership with CloudApps, a carbon management specialist, to help companies measure, manage and monetize carbon as an asset. The collaboration comes in the wake of increasing legislation, including the UK Carbon Reduction Commitment (CRC), which came into effect at the start of April 2010 and the voluntary Carbon Disclosure Project (CDP) scheme, which many global corporations subscribe to.&lt;/p&gt;
				&lt;p&gt;The applications were both developed on Force.com, salesforce.com’s cloud computing platform, to seamlessly provide an end-to-end carbon management and accounting solution. This means companies of any size can measure, monitor and account for their current carbon emissions and engage with their employees to dramatically reduce future emission levels and operational costs. Delivered at a low cost, the combined cloud-based solutions allow companies to rapidly get started on their carbon management journeys.&lt;/p&gt;
				&lt;p&gt;The emerging role of Sustainability Officer involves the management and reduction of carbon emissions across the entire company resulting in reduced operational costs, while the CFO benchmarks emission levels against the competition and reports the financial implications to the board. Together they can ensure compliance with voluntary and legislative global climate change requirements, drive significant cost savings and further enhance their brand.&lt;/p&gt;
				&lt;p&gt;“When managed as an asset, carbon creates a business advantage, yet very few companies do it well,” said Simon Wheeldon, CEO of CloudApps. “The ability to tie accurate and timely carbon management into financial accounting, forecasting and reporting gives customers the ability to manage the emissions, costs and the cash flow implications of carbon. CloudApps’ partnership with FinancialForce.com provides a rapid-response to evolving environment regulations, enhancing products and rolling these out to our customers in days, not weeks or months.”&lt;/p&gt;
				&lt;p&gt;CloudApps Carbon integrated with FinancialForce.com Accounting enables customers to rapidly measure their carbon emissions and produce accurate compliance reports. They can benchmark their carbon footprint against others, engage employees to identify and manage carbon reduction programs and smooth cash flow by forecasting future carbon allowance requirements. In addition, it enables them to share their work with all stakeholders further promoting their brand and green credentials.&lt;/p&gt;
				&lt;p&gt;FinancialForce.com takes the information on carbon emissions from the CloudApps Carbon application and converts it into accounting transaction data so that carbon can be monitored and reported as an asset in its own right. Delivered in the cloud utilizing a pay-as-you-go subscription model, this offering is easy and inexpensive to install and maintain compared to other offerings on the market.&lt;/p&gt;
				&lt;p&gt;“CloudApps is delivering an innovative carbon management solution that is helping companies understand what is required of them and how they can accurately monitor, report and manage the reduction of their carbon emissions,” said Jeremy Roche, CEO of FinancialForce.com. “Together with FinancialForce.com, this solution offers companies better visibility of their environmental impact and associated costs. It is no longer a question of if they do it, but how they do it, and using integrated cloud applications built on a proven technology platform like Force.com will be a cheaper and less risky alternative to many other offerings on the market today. Responsible businesses of all sizes can benefit from integrated sustainability and online accounting.”&lt;/p&gt;
				&lt;p style=&quot;text-align: center;&quot;&gt;- ends –&lt;/p&gt;
				&lt;p&gt;&amp;#8195;&lt;br /&gt;&lt;strong&gt;About FinancialForce.com&lt;/strong&gt;&lt;/p&gt;
				&lt;p&gt;FinancialForce Accounting is a unique online cloud accounting solution - the only one to be built natively on the Force.com platform from salesforce.com. It allows finance teams of organizations using Salesforce CRM – the world’s most successful online solution – to truly ‘Speak Salesforce’ in a way no other cloud accounting system can do, dramatically simplifying processes like invoicing, collecting cash and servicing customers.&lt;/p&gt;
				&lt;p&gt;As the only financial management solution that ‘Speaks Salesforce,’ FinancialForce.com does for finance what salesforce.com has done for CRM - it gives organizations a complete understanding of their financial and business performance that is 100% up-to-the-minute and accurate.&lt;/p&gt;
				&lt;p&gt;FinancialForce Accounting’s unique real-time design is always in balance and up to date, delivering the confidence of reliable figures from secure systems, looked after by the world's most trusted enterprise cloud computing platform. It is aimed at organizations outgrowing their original accounting applications and looking for a simple yet powerful accounting solution with the capability to support them as they expand locally and even internationally.&lt;/p&gt;
				&lt;p&gt;FinancialForce.com was funded with an investment from UNIT4 (parent company of accounting software specialist CODA) and salesforce.com. It combines CODA’s 30 years of designing and building financial applications, with the salesforce.com platform’s decade of dependability, availability and security.&lt;/p&gt;
				&lt;p&gt;The result is a range of cloud computing applications, including FinancialForce Accounting – a full Software as a Service (SaaS) accounting application – delivered on a subscription basis; the first international SaaS accounting system developed on salesforce.com's cloud computing platform, Force.com.&lt;/p&gt;
				&lt;p&gt;For more information, please contact:&lt;/p&gt;
				&lt;p&gt;Emma Hoyle&lt;br /&gt;FinancialForce.com PR Manager&lt;br /&gt;&lt;a href=&quot;mailto:ehoyle@financialforce.com&quot;&gt;ehoyle@financialforce.com&lt;/a&gt;&lt;br /&gt;+44 (0)1423 537977&lt;/p&gt;
				&lt;p&gt;&lt;strong&gt;About CloudApps&lt;br /&gt;&lt;/strong&gt;CloudApps is the leading provider of enterprise solutions that are helping companies of all sizes to reduce their operating costs, comply with global voluntary and legislative climate change requirements and engage with their key stakeholders to enhance their brand and realise value from their carbon asset.&lt;/p&gt;
				&lt;p&gt;CloudApps Carbon is an innovative, cloud-based Emission Management solution that is offered on a subscription basis and delivered on salesforce.com enterprise cloud-computing platform, Force.com. For more information, please visit &lt;a href=&quot;http://www.cloudapps.com/&quot;&gt;http://www.cloudapps.com&lt;/a&gt;.&lt;/p&gt;
				&lt;p&gt;Media Contact:&lt;br /&gt;Paul Maher, Positive Marketing&lt;br /&gt;T: 05600 921012&lt;br /&gt;M: 07900 600013&lt;br /&gt;&lt;a href=&quot;mailto:pmaher@positivemarketing.org&quot;&gt;pmaher@positivemarketing.org&lt;/a&gt;&lt;/p&gt;</description>
    </item>
    <item rdf:about="http://blog.coda2go.com/accounting-news-events/news?AID=3277">
        <dc:format>text/html</dc:format>
        <dc:date>2010-04-28T12:30:00+00:00</dc:date>
        <dc:source>http://blog.coda2go.com</dc:source>
        <dc:creator>FinancialForce.com</dc:creator>
        <title>FinancialForce.com customers offered secure online bank payment facilities</title>
        <link>http://blog.coda2go.com/accounting-news-events/news?AID=3277</link>
        <description>&lt;p&gt;San Mateo, CA and Harrogate, UK – Apr 28th, 2010: FinancialForce.com, the global leader in online cloud accounting solutions built natively on the Force.com 
				platform from salesforce.com, today announced it has extended its functionality by adding electronic processing of bank payments to its online accounting offering.&lt;/p&gt;  
				&lt;p&gt;Customers will benefit from a fully automated, on-demand end-to-end payment system. Through integrations, initially with SunGard in the US, which supports check 
				processing and banking system integration, and Albany Software in the UK, a company developing electronic payment software for Bacs payments, FinancialForce Accounting users 
				will have one seamless system for managing customer accounts and making and receiving payments.&lt;/p&gt;  
				&lt;p&gt;“These integrations are designed to make life even easier for our users and are part of a strategy that will see us extending the payment options available to 
				our customers,” said Jeremy Roche, President and CEO, FinancialForce.com. “We are delivering a full, on-demand, end-to-end solution all the way to the bank to try 
				to take this headache away from our customers. Through a fully integrated system like this, our customers can manage payments in a secure service environment without 
				any risk. It also means that they can encourage their customers to pay invoices quicker so they will have better cash flow and budget control.”&lt;/p&gt;  
				&lt;p&gt;FinancialForce.com has also added PayPal integration to its offering for users that choose to email invoices to customers, providing the option to pay an invoice 
				online immediately and securely via PayPal.&lt;/p&gt;  
				&lt;p&gt;&lt;strong&gt;Additional links&lt;/strong&gt;
				&lt;br /&gt;PayPal integration and FinancialForce.com integrated simultaneously with Facebook and PayPal illustrations: &lt;br /&gt;
				&lt;a href=&quot;http://developer.financialforce.com/integrations#facebook-and-paypal&quot;&gt;http://developer.financialforce.com/integrations#facebook-and-paypal&lt;/a&gt;&lt;/p&gt;  
				&lt;p&gt;FinancialForce.com recent announcements: &lt;a href=&quot;http://www.financialforce.com/accounting-news-events/news&quot;&gt;http://www.financialforce.com/accounting-news-events/news&lt;/a&gt; 
				&lt;br /&gt; &lt;br /&gt;&lt;strong&gt;About FinancialForce.com&lt;/strong&gt;&lt;/p&gt;  
				&lt;p&gt;FinancialForce.com is a unique online cloud accounting solution - the only one to be built natively on the Force.com platform from salesforce.com. 
				It allows finance teams of organizations using Salesforce CRM – the world’s most successful online solution – to truly ‘Speak Salesforce’ 
				in a way no other cloud accounting system can do, dramatically simplifying processes like invoicing, collecting cash and servicing customers.&lt;/p&gt;  
				&lt;p&gt;As the only financial management solution that ‘Speaks Salesforce,’ FinancialForce.com does for finance what salesforce.com has done for CRM - 
				it gives organizations a complete understanding of their financial and business performance that is 100% up-to-the-minute and accurate.&lt;/p&gt;  
				&lt;p&gt;FinancialForce Accounting’s unique real-time design is always in balance and up to date, delivering the confidence of reliable figures from secure 
				systems, looked after by the world's most trusted enterprise cloud computing platform. It is aimed at organizations outgrowing their original accounting 
				applications and looking for a simple yet powerful accounting solution with the capability to support them as they expand locally and even internationally.&lt;/p&gt;  
				&lt;p&gt;FinancialForce.com was funded with an investment from UNIT4 (parent company of accounting software specialist CODA) and salesforce.com. 
				It combines CODA’s 30 years of designing and building financial applications, with the salesforce.com platform’s decade of dependability, availability 
				and security.&lt;/p&gt;  &lt;p&gt;The result is a range of cloud computing applications, including FinancialForce Accounting – a full Software as a Service (SaaS) 
				accounting application – delivered on a subscription basis; the first international SaaS accounting system developed on salesforce.com's cloud computing 
				platform, Force.com.&lt;/p&gt;  &lt;p&gt;For more information, please contact:&lt;/p&gt;  &lt;p&gt;Emma Hoyle&lt;br /&gt;FinancialForce.com PR Manager&lt;br /&gt;
				&lt;a href=&quot;mailto:ehoyle@financialforce.com&quot;&gt;ehoyle@financialforce.com&lt;/a&gt;&lt;br /&gt;+44 (0)1423 537977&lt;/p&gt;</description>
    </item>
    <item rdf:about="http://blog.coda2go.com/accounting-news-events/news?AID=3276">
        <dc:format>text/html</dc:format>
        <dc:date>2010-04-08T12:01:00+00:00</dc:date>
        <dc:source>http://blog.coda2go.com</dc:source>
        <dc:creator>FinancialForce.com</dc:creator>
        <title>FinancialForce.com Launches Chatterbox on Salesforce.com’s ChatterExchange</title>
        <link>http://blog.coda2go.com/accounting-news-events/news?AID=3276</link>
        <description>&lt;p&gt;&lt;strong&gt;San Mateo, Calif. &amp; Harrogate, UK., Apr. 08, 2010:&lt;/strong&gt;&lt;/p&gt;
					&lt;p&gt;FinancialForce.com, the global leader in &lt;a href=&quot;http://www.financialforce.com/online-accounting-company&quot; target=&quot;_self&quot; title=&quot;About us&quot;&gt;online cloud accounting&lt;/a&gt; solutions built natively on the Force.com platform from salesforce.com, today announced it has launched Chatterbox, a new app on salesforce.com’s ChatterExchange, helping to accelerate the market shift to Cloud 2, the next cloud computing paradigm.&lt;/p&gt;
					&lt;p&gt;Chatterbox is a powerful new Salesforce Chatter-enabled business collaboration application using the new social capabilities of Force.com. The speed of business change, combined with reliance on haphazard technologies like email, is preventing increasingly virtual companies from being agile. Chatterbox is the first collaboration tool of its kind that alerts staff proactively about changes in the business so they can collaborate and react to solve problems, improve processes and drive competitiveness. It is among the first apps to leverage the social components of Chatter now available in the Force.com platform.&lt;/p&gt;
					&lt;p&gt;Chatterbox monitors activities on Force.com against a set of rules defined by the user. When a rule is triggered, the users linked to that rule are notified and a Salesforce Chatter stream is started. Chatterbox searches constantly for events that trigger those alerts and encourages collaboration in response to a situation.&lt;/p&gt;
					&lt;p&gt;Business situations could include the following:&lt;/p&gt;
					&lt;p&gt;• When an outstanding credit on a customer account goes over 90 days – finance and sales professionals linked to that account can be immediately alerted, then they can quickly identify the reasons for non-payment and act to try and solve the problem to help cash flow and prevent further sales to that client being held up.&lt;br /&gt;• When a specific supplier has been paid or a new supplier engaged – to help procurement and marketing departments better manage their suppliers and improve relationships.&lt;br /&gt;• Customer accounts that show no activity for a specified length of time – may indicate service deficiencies and help ensure customers are contacted regularly.&lt;br /&gt;• New sales over a specific size or won against a key competitor – to keep management and marketing abreast of sales trends.&lt;/p&gt;
					&lt;p&gt;With Chatterbox, users from anywhere in the business can monitor important business data in real-time. This detail and the resulting conversations that are kicked off by Salesforce Chatter are captured and recorded by the system for audit purposes and historical analysis. Using Chatter, organizations can avoid the inevitable email issues such as time lapses and unstructured communication. Users can communicate with all the people from across departments that are relevant to the discussion and can see at a glance what has happened so far, who is involved and what actions are being taken at that moment.&lt;/p&gt;
					&lt;p&gt;Salesforce Chatter provides a rich suite of social collaboration components including profiles, status updates and real-time feeds that developers and partners are now using to build new social enterprise apps. The ChatterExchange, a new category on AppExchange 2, provides a single location for customers to try and buy these new solutions that can extend the benefits of cloud computing and social-enabled business applications throughout the enterprise. The new ChatterExchange can be found at &lt;a href=&quot;http://www.appexchange.com/chatter&quot;&gt;www.appexchange.com/chatter&lt;/a&gt;.&lt;/p&gt;
					&lt;p&gt;“With Chatterbox, FinancialForce.com has really considered the business value that social collaboration can deliver for enterprise customers,” said George Hu, executive vice president, marketing and alliances at salesforce.com. “Real-time collaboration using social enterprise tools like Salesforce Chatter and FinancialForce.com’s Chatterbox will break down traditional communication barriers and overcome the problems associated with email or legacy on-premise collaboration software.”&lt;/p&gt;
					&lt;p&gt;Chatterbox works with salesforce.com applications, FinancialForce.com applications and any custom objects or ISV products running on the Force.com platform. The application provides anytime, anywhere access to real-time feeds via Blackberry or iPhone mobile devices, so users can be updated and respond as business issues arise.&lt;/p&gt;
					&lt;p&gt;“Agile firms win, and the costs of losing a deal or a customer are too high to risk these days,” said Jeremy Roche, president and CEO of FinancialForce.com. “Companies have fewer decision makers than ever and are dealing with huge change, so they need to be proactive if they want to really learn about what’s going on in their business. Traditional communication tools like email or phone are flawed when you need many people to collaborate. They respond at different speeds or communicate one-to-one, so everyone is at different stages in a conversation. Chatterbox, in collaboration with Salesforce Chatter, solves that and has the potential to tear down the walls between front and back office and those between departments. It enables companies to proactively monitor business activity and focuses the company around solving the big problems: improving customer service, delivering better products, driving down costs and increasing the bottom line. This is a new kind of business collaboration we’ve never seen before.”&lt;/p&gt;
					&lt;p&gt;&lt;strong&gt;Availability:&lt;br /&gt;&lt;/strong&gt;The Chatterbox beta will be available to registrants via the new ChatterExchange, a brand new category for social enterprise apps that is now part of AppExchange 2.&lt;/p&gt;
					&lt;p&gt;For more information and video demonstrations please visit:&lt;br /&gt;&lt;a href=&quot;http://www.financialforce.com/chatterbox&quot;&gt;http://www.financialforce.com/chatterbox&lt;/a&gt; &lt;/p&gt;
